Tools › Plumbing › Reference
Pipe outside diameter chart
The outside diameter of common plumbing pipe by nominal size: PVC and ABS Schedule 40, copper type L and M, and PEX in copper tube size, in inches and millimeters.
Nominal size is a name, not a measurement. Use the OD to size holes, clamps and sleeves, and to identify pipe in the field.
Verify with your local code and AHJ. Reference only, no warranty.
PVC & ABS Sch 40
| OD, in | mm | |
|---|---|---|
| 1/2″ | 0.840 | 21.3 |
| 3/4″ | 1.050 | 26.7 |
| 1″ | 1.315 | 33.4 |
| 1 1/4″ | 1.660 | 42.2 |
| 1 1/2″ | 1.900 | 48.3 |
| 2″ | 2.375 | 60.3 |
| 2 1/2″ | 2.875 | 73.0 |
| 3″ | 3.500 | 88.9 |
| 4″ | 4.500 | 114.3 |
| 6″ | 6.625 | 168.3 |
Copper, type L & M
| OD, in | mm | |
|---|---|---|
| 1/2″ | 0.625 | 15.9 |
| 3/4″ | 0.875 | 22.2 |
| 1″ | 1.125 | 28.6 |
| 1 1/4″ | 1.375 | 34.9 |
| 1 1/2″ | 1.625 | 41.3 |
| 2″ | 2.125 | 54.0 |
Copper and PEX: nominal size plus 1/8″.
PEX (CTS)
| OD, in | mm | |
|---|---|---|
| 1/2″ | 0.625 | 15.9 |
| 3/4″ | 0.875 | 22.2 |
| 1″ | 1.125 | 28.6 |
Open this sheet in the toolkit to search it, pin it and use it offline.
Questions
What is the outside diameter of 2 inch PVC?
2.375″ (60.3 mm) for Schedule 40.
What is the OD of 1/2 inch copper?
0.625″ — copper and PEX run the nominal size plus 1/8″.
What is the OD of 4 inch PVC?
4.500″ (114.3 mm) for Schedule 40 PVC and ABS.